Scholarships at جامعة برمنغهام
Rank 22
Location Birmingham, England
Established 1900
International Students 20%
Famous Courses الهنسة والطب والعلوم
International Fees £21,000-28,530
Key Information | |||
---|---|---|---|
Location | Birmingham, England | ||
Established | 1900 | ||
Famous Courses | الهنسة والطب والعلوم | ||
International Fees | £21,000-28,530 |
Scholarship Name | Amount | |||
---|---|---|---|---|
Global Masters Scholarships | £2,000 | |||
MBA Scholarships | ||||
MSc Economics Scholarships | Up to 40% of your tuition fee | |||
MSc Sustainable Innovation and Entrepreneurship Scholarships | Up to 40% of your tuition fee | |||
MSc Supply Chain Management Scholarships | Up to 40% of your tuition fee | |||
Indian Subcontinent Scholarships | Up to 40% of your tuition fee | |||
African Scholarships | Up to 40% of your tuition fee | |||
Engineering International Achievement Scholarship | £1500 | |||
Engineering International Excellence Scholarship | £3000 |
هل انت مهتم بهذه الكلية